Print

January 3, 2011

Medicare pays for anesthesia services through geographically-adjusted dollar conversion factors. Through the latter half of 2010, the national average anesthesia CF was $21.57. Vigorous lobbying by ASA and all of organized medicine prevented a 25% reduction attributable to the Sustainable Growth Rate (SGR) formula from taking effect in 2011. On December 8, Congress passed the Medicare and Medicaid Extenders Act of 2010, blocking the SGR cut and freezing payment rates at 2010 levels through 2011 except for changes driven by the Medical Economic Index and the Affordable Care Act.

As explained on the ASA website

However, as a result of Medical Economic Index (MEI) and Patient Protection and Affordable Care Act (PPACA) provisions, a small decrease is anticipated in the conversion factor, though it will be nowhere near the magnitude of what was in the original CMS final payment rule.

ASA staff in Washington are working with Dr. Stead, Chair of Committee on Economics to validate the limited and cryptic information in the original CMS final payment rule and any additional updates issued by CMS. In three of the last five years, ASA has found mistakes in the CMS final payment rules.

The Centers for Medicare and Medicaid Services (CMS) has just released the Physician Fee Schedule rates for next year.  The anesthesia conversion factors for 2011 and 2010, as well as the dollar and percentage changes from last year to this, are listed by state and locality in the table below.

    Anesthesia CF    
Locality State 2011 2010 Change % Change
00 Alabama 19.88 20.65 (0.77) -3.73%
01 Alaska 28.85 30.15 (1.30) -4.31%
00 Arizona 20.84 21.26 (0.42) -1.98%
13 Arkansas 19.79 20.57 (0.78) -3.79%
26 Anaheim/Santa Ana, CA 21.95 22.50 (0.55) -2.44%
18 Los Angeles, CA 21.77 22.52 (0.75) -3.33%
03 Marin/Napa/Solano, CA 21.45 21.93 (0.48) -2.19%
07 Oakland/Berkeley, CA 21.75 22.31 (0.56) -2.51%
05 San Francisco, CA 22.29 22.75 (0.46) -2.02%
06 San Mateo, CA 22.36 22.93 (0.57) -2.49%
09 Santa Clara, CA 22.19 22.79 (0.60) -2.63%
17 Ventura, CA 21.65 22.30 (0.65) -2.91%
99 Rest of California 20.67 21.15 (0.48) -2.27%
01 Colorado 20.58 21.02 (0.44) -2.09%
00 Connecticut 22.21 22.64 (0.43) -1.90%
01 DC + MD/VA Suburbs 22.59 22.95 (0.36) -1.57%
01 Delaware 20.75 21.39 (0.64) -2.99%
03 Fort Lauderdale, FL 23.24 23.48 (0.24) -1.02%
04 Miami, FL 24.96 24.96 0.00 0.00%
99 Rest of Florida 22.17 22.58 (0.41) -1.82%
01 Atlanta, GA 20.95 21.52 (0.57) -2.65%
99 Rest of Georgia 20.66 21.18 (0.52) -2.46%
01 Hawaii/Guam 21.01 21.44 (0.43) -2.01%
00 Idaho 20.09 20.76 (0.67) -3.23%
16 Chicago, IL 23.55 23.60 (0.05) -0.21%
12 East St. Louis, IL 22.54 22.66 (0.12) -0.53%
15 Suburban Chicago, IL 22.79 22.97 (0.18) -0.78%
99 Rest of Illinois 21.40 21.76 (0.36) -1.65%
00 Indiana 20.19 20.88 (0.69) -3.30%
00 Iowa 19.82 20.58 (0.76) -3.69%
00 Kansas 20.41 20.77 (0.36) -1.73%
00 Kentucky 20.30 20.89 (0.59) -2.82%
01 New Orleans, LA 20.97 21.60 (0.63) -2.92%
99 Rest of Louisiana 20.53 21.27 (0.74) -3.48%
03 Southern Maine 20.35 20.87 (0.52) -2.49%
99 Rest of Maine 20.12 20.69 (0.57) -2.75%
01 Baltimore/Surr. Cntys, MD 21.87 22.04 (0.17) -0.77%
99 Rest of Maryland 20.99 21.36 (0.37) -1.73%
01 Metropolitan Boston 21.64 22.40 (0.76) -3.39%
99 Rest of Massachusetts 21.07 21.58 (0.51) -2.36%
01 Detroit, MI 23.19 23.65 (0.46) -1.95%
99 Rest of Michigan 21.08 21.61 (0.53) -2.45%
00 Minnesota 19.65 20.42 (0.77) -3.77%
00 Mississippi 20.44 21.12 (0.68) -3.22%
02 Metropolitan Kansas City, MO 21.36 21.79 (0.43) -1.97%
01 Metropolitan St Louis, MO 21.08 21.60 (0.52) -2.41%
99 Rest of Missouri 20.82 21.36 (0.54) -2.53%
01 Montana 20.84 20.91 (0.07) -0.33%
00 Nebraska 19.54 20.32 (0.78) -3.84%
00 Nevada 21.45 21.79 (0.34) -1.56%
40 New Hampshire 20.54 20.86 (0.32) -1.53%
01 Northern NJ 22.60 23.28 (0.68) -2.92%
99 Rest of New Jersey 22.05 22.78 (0.73) -3.20%
05 New Mexico 21.00 21.59 (0.59) -2.73%
01 Manhattan, NY 23.07 23.40 (0.33) -1.41%
02 NYC Suburbs/Long I., NY 23.26 23.49 (0.23) -0.98%
03 Poughkpsie/N NYC Suburbs, NY 21.36 21.73 (0.37) -1.70%
04 Queens, NY 23.13 23.01 0.12 0.52%
99 Rest of New York 20.00 20.62 (0.62) -3.01%
00 North Carolina 20.31 20.94 (0.63) -3.01%
01 North Dakota 20.03 20.48 (0.45) -2.20%
00 Ohio 21.37 21.83 (0.46) -2.11%
00 Oklahoma 20.23 20.84 (0.61) -2.93%
01 Portland, OR 20.29 20.85 (0.56) -2.69%
99 Rest of Oregon 20.10 20.70 (0.60) -2.90%
01 Metropolitan Philadelphia, PA 22.69 23.00 (0.31) -1.35%
99 Rest of Pennsylvania 21.12 21.61 (0.49) -2.27%
20 Puerto Rico 19.22 20.10 (0.88) -4.38%
01 Rhode Island 21.65 22.00 (0.35) -1.59%
01 South Carolina 19.95 20.64 (0.69) -3.34%
02 South Dakota 19.97 20.55 (0.58) -2.82%
35 Tennessee 20.08 20.86 (0.78) -3.74%
31 Austin, TX 20.77 21.51 (0.74) -3.44%
20 Beaumont, TX 21.12 21.94 (0.82) -3.74%
09 Brazoria, TX 21.32 22.15 (0.83) -3.75%
11 Dallas, TX 21.14 21.90 (0.76) -3.47%
28 Fort Worth, TX 20.94 21.68 (0.74) -3.41%
15 Galveston, TX 21.19 21.86 (0.67) -3.06%
18 Houston, TX 21.47 22.36 (0.89) -3.98%
99 Rest of Texas 20.77 21.53 (0.76) -3.53%
09 Utah 21.03 21.50 (0.47) -2.19%
50 Vermont 20.16 20.79 (0.63) -3.03%
00 Virginia 20.41 20.99 (0.58) -2.76%
50 Virgin Islands 21.05 21.56 (0.51) -2.37%
02 Seattle (King Cnty), WA 21.24 21.57 (0.33) -1.53%
99 Rest of Washington 20.59 21.08 (0.49) -2.32%
16 West Virginia 21.33 21.90 (0.57) -2.60%
00 Wisconsin 19.98 20.60 (0.62) -3.01%
21 Wyoming 21.15 21.22 (0.07) -0.33%

Two localities will not see a reduction: the CF for Miami will remain at $24.96, and the CF for Queens, NY will rise by $0.12 to $23.13.  In all other localities, the CF will decrease between $0.05 and $1.30.  The average change in absolute values is -$0.54; the average percentage change is -2.45 percent.  The corresponding medians are -$0.56 and -2.51 percent.

Again, the great majority of anesthesia CFs will decrease by about 1 to 4 percent in spite of the legislation establishing a "zero percent update" because of adjustments required by the Affordable Care Act and especially because of revisions to the Medicare Economic Index weights.  The negative impact of the MEI rescaling on the CF for other, non-anesthesia services including pain medicine and ciritical care is 8 percent: the general CF will drop from $36.88 in 2010 to $33.98 in 2011.  This calculation is explained in Transmittal 828 from CMS to the contractors dated December 29.

The anesthesia CFs for the years listed and all prior years are available for download from the “PFS Relative Value Files” page on the CMS website. You may download a copy of the combined 2010-2011 spreadsheet prepared by ABC staff here. We will not be surprised if some further changes appear in the 2011 rates, due to mathematical corrections, and we will certainly keep you informed.

The new year will bring many challenges to anesthesia practices, including lower Medicare rates. We know that it will also bring many opportunities, and we hope that you will take advantage of them. We will continue to do our best to provide you with the necessary information and tools.

With best wishes,

Tony Mira
President and CEO